
Who is this BDI Summit intended for?
- Business directors and management of international companies in logistics, construction and agrifood interested or involved in data sharing based on BDI
- Business directors and management IT providers
- Data sharing IT professionals
- Representatives of European governments, interest groups and science involved in data sharing
- Representatives of the Dutch data sharing program Digital Infrastructure Logistics (DIL) including professionals involved in the DIL Living Labs and use cases
- Media specialized in data sharing, IT, Logistics, Construction and Agrifood
Hosting organization
The BDI Summit ‘Make Data Work For You’ is organized by the Digital Infrastructure Logistics (DIL) program which is the leading Dutch program of the development, implementation and adoption of the Basis Data Infrastructure (BDI).
‘A warm welcome to all who want to know more about BDI, especially our practical experiences in real-life business cases.’
A varied and inspiring program
We offer a varied program with inspiring keynote speakers, interactive breakout sessions, a panel discussion together with entrepreneurs, internet providers and a small information market. As the title ‘Make Data Work For You’ indicates, the main focus is on the practical application of BDI. What is the added value? What solutions does BDI offer and for which issues in areas like logistics, construction and agrifood? What are the next steps in the development and the upscaling of BDI?
Practical Examples - Trust and Governance - Privacy and Ethics - Technological Innovations
Event Program
09.00 | Walk-in |
09.30 | Welcome Prof. Dr. Hans Mulder |
09.40 | Official opening Representative Dutch government |
09.55 | Keynote: ‘BDI - Key milestones today and tomorrow’ Steven Schouten, Product owner BDI |
10.20 | Coffee break |
10.50 | Breakout sessions, Round 1 1. Training BDI Fundamentals: basics and principles of the BDI framework 2. Governance of the BDI: adopting BDI initiatives 3. Demo Onboarding portal BDI: how to participate in a BDI association? 4. Creating BDI on the spot: building a BDI prototype 5. Zero trust in the BDI |
11.40 | Plenary feedback Breakout sessions |
12.00 | Data sharing solutions Pitches of leading IT providers: what do they offer? |
12.30 | Lunch |
13.15 | Breakout sessions, Round 2 1. Digital data exchange in the logistics chain: the case of Connected Trade Network for container transport 2. Use cases Schiphol (Cargonaut) and Portbase (Portbase) 3. Upcoming Living Labs, there is more to come... 4. BDI applications in Agrifood supply chains 5. BDI applied in practice: registration emissions transport of hot asphalt (construction) |
14.10 | Breakout sessions, Round 3 1. Digital data exchange in the logistics chain: the case of Connected Trade Network for container transport 2. Use cases Schiphol (Cargonaut) and Portbase (Portbase) 3. Upcoming Living Labs, there is more to come... 4. BDI applications in Agrifood supply chains 5. BDI applied in practice: registration emissions transport of hot asphalt (construction) |
15.00 | Coffee break |
15.20 | Could BDI work for you? Panel discussion with entrepreneurs Moderated by Johan Kerver, member of management team at evofenedex |
15.50 | Keynote ‘BDI - Europe and the world, creating a new standard’ Sjoerd Boot, Ministry of Infrastructure and Water Management |
16.05 | Feedback breakout session 1.4 Willem Maagdenberg, Poort8 |
16.20 | Today’s learnings, tomorrows challenges Plenary wrap-up, moderated by Hans Mulder |
16.45 | End of program |
16.50 | Drinks & snacks |
18.00 | Farewell to all our guests |
Program subject to change.
Registration
- The number of participants is limited. We advise you to register immediately. If we have reached the maximum number of participants, you will be placed on a waiting list.
- When you register, you will receive confirmation of your registration. In mid-August you will be asked to make a choice for the breakout sessions.

Contact details
If you have any questions about the BDI Summit, please contact us by email info@bdinetwork.org or phone number 00 31 (0)15 215 65 65.